IMDbPollStats
IMDb Polls - Choices
Reset
Showing 1 to 100 of 109,848 choices
# Choice Votes Polls Authors
1 181,717 208 74
2 142,341 195 71
3 112,779 250 70
4 93,360 230 69
5 92,243 169 58
6 81,128 210 75
7 78,861 194 70
8 75,889 93 39
9 75,364 36 21
10 71,136 169 64
11 70,784 149 59
12 68,847 111 42
13 64,621 79 42
14 61,287 215 73
15 57,658 124 45
16 57,513 153 64
17 54,197 176 63
18
53,846 143 56
19 53,159 146 58
20 48,753 194 64
21 47,938 157 63
22 46,999 178 68
23 46,160 135 60
24 44,102 140 64
25 43,979 203 74
26 43,719 149 63
27 42,211 57 36
28 41,438 180 60
29 41,277 72 38
30 40,157 79 37
31 38,836 128 52
32 38,274 134 62
33 37,809 102 40
34 37,327 49 20
35 36,676 34 18
36 36,339 126 61
37 36,297 151 61
38 35,556 83 29
39 34,985 116 57
40 34,953 30 19
41 33,961 113 39
42 33,939 99 53
43 33,784 114 44
44 32,954 81 44
45 32,515 71 33
46 32,420 100 50
47 31,671 138 58
48 31,607 106 53
49 31,480 110 50
50 31,189 142 59
51 31,051 141 59
52
#1
31,047 173 63
53 30,972 66 31
54 30,841 141 62
55 30,744 71 31
56 30,610 138 62
57 30,482 78 36
58 30,203 148 61
59 29,843 75 38
60 29,593 17 13
61 29,391 77 37
62 29,378 169 56
63 29,262 111 53
64
#2
29,195 151 57
65 29,123 53 33
66 28,936 56 34
67 28,651 103 56
68 28,569 25 18
69 27,972 142 47
70 27,823 96 47
71 27,137 71 39
72 26,803 51 29
73 26,758 23 13
74 26,419 81 37
75 25,761 67 38
76 25,756 48 27
77 25,705 84 35
78 25,702 30 18
79 24,641 96 52
80 24,298 95 38
81 24,156 143 55
82 24,146 19 17
83 23,858 174 59
84 23,778 82 45
85 23,646 27 14
86 23,571 65 31
87 23,369 86 46
88 22,827 70 40
89 22,641 52 19
90 22,271 98 47
91 22,193 124 49
92 22,034 118 53
93 21,969 71 40
94 21,863 105 49
95 21,524 64 34
96 21,395 93 54
97 21,368 16 15
98 21,223 26 18
99 21,192 68 30
100 21,028 80 41