IMDbPollStats
IMDb Polls - Choices
Reset
Showing 1 to 100 of 93,497 choices
# Choice Votes Polls Authors
1 182,758 192 69
2 140,337 174 68
3 111,683 229 68
4 92,794 149 56
5 90,692 205 65
6 84,350 220 73
7 77,895 179 66
8 75,364 36 21
9 74,036 81 36
10 71,135 156 62
11 70,509 105 39
12 69,771 136 56
13 59,631 188 69
14 58,962 114 41
15 57,933 70 39
16 56,498 137 60
17
55,030 171 66
18 53,856 169 63
19 53,208 138 56
20 47,477 179 61
21 45,496 162 64
22 45,388 142 61
23 45,363 125 57
24 45,135 133 58
25 44,047 142 60
26 43,660 191 72
27 42,885 63 35
28 41,641 53 34
29 41,193 167 57
30 41,079 74 36
31 39,387 122 50
32 37,419 91 39
33 37,403 49 20
34 36,900 123 60
35 36,676 34 18
36 36,157 119 60
37 35,854 78 27
38 35,014 135 54
39 34,953 30 19
40 34,793 111 56
41 34,714 106 35
42 34,528 95 51
43 33,950 106 42
44 32,725 76 41
45 32,441 92 47
46 31,880 63 31
47 31,201 62 31
48 31,195 67 29
49 31,063 136 61
50 30,967 98 50
51 30,817 99 46
52 30,590 132 56
53 30,403 132 57
54 30,349 124 56
55 30,233 68 33
56 29,863 125 58
57 29,595 106 51
58 29,593 17 13
59 29,412 72 37
60 29,401 73 36
61 29,272 48 31
62
#1
29,240 150 55
63 29,127 138 59
64
#2
29,009 144 57
65 28,911 54 32
66 28,779 157 55
67 28,569 25 18
68 28,058 93 46
69 27,709 94 52
70 27,537 131 46
71 27,414 65 36
72 26,847 49 28
73 26,838 78 37
74 26,758 23 13
75 26,189 62 37
76 25,702 30 18
77 24,644 72 34
78 24,546 92 50
79 24,350 64 30
80 24,146 19 17
81 23,646 27 14
82 23,614 84 35
83 23,538 76 44
84 23,289 165 56
85 23,142 130 51
86 23,116 67 38
87 23,081 84 45
88 22,134 92 46
89 21,979 63 33
90 21,886 98 49
91 21,701 118 47
92 21,622 110 51
93 21,497 65 40
94 21,368 16 15
95 21,223 26 18
96 21,105 65 28
97 20,811 87 51
98 20,683 67 41
99 20,661 120 59
100 20,395 75 38