IMDbPollStats
IMDb Polls - Choices
Reset
Showing 1 to 100 of 94,693 choices
# Choice Votes Polls Authors
1 182,954 193 70
2 140,426 176 69
3 111,763 230 68
4 92,963 151 56
5 90,810 207 65
6 84,411 222 74
7 78,070 181 67
8 75,364 36 21
9 74,156 82 37
10 71,313 158 63
11 70,544 106 40
12 69,822 137 57
13 59,748 191 70
14 58,993 116 42
15 58,058 71 40
16 56,586 138 61
17
55,030 171 66
18 53,920 170 63
19 53,227 140 57
20 47,505 180 62
21 45,872 165 66
22 45,650 144 61
23 45,460 126 58
24 45,200 134 58
25 44,067 143 61
26 43,712 193 73
27 42,895 63 35
28 41,666 53 34
29 41,207 168 58
30 41,086 75 36
31 39,388 122 50
32 37,434 91 39
33 37,411 49 20
34 36,957 125 61
35 36,676 34 18
36 36,177 119 60
37 35,862 78 27
38 35,113 137 56
39 34,953 30 19
40 34,803 111 56
41 34,765 107 36
42 34,540 96 52
43 33,960 107 43
44 32,744 77 42
45 32,576 96 48
46 31,882 63 31
47 31,219 62 31
48 31,201 67 29
49 31,088 137 62
50 31,039 102 48
51 30,991 99 51
52 30,604 132 56
53 30,533 133 57
54 30,445 125 56
55 30,271 69 34
56 29,896 127 59
57 29,599 106 51
58 29,593 17 13
59 29,435 74 36
60 29,430 72 37
61 29,280 48 31
62 29,245 139 59
63
#1
29,187 148 54
64
#2
29,012 144 57
65 28,927 55 33
66 28,810 159 55
67 28,569 25 18
68 28,070 93 46
69 27,788 95 52
70 27,578 132 46
71 27,419 66 37
72 26,854 50 28
73 26,842 78 37
74 26,758 23 13
75 26,200 62 37
76 25,702 30 18
77 24,670 73 35
78 24,561 92 50
79 24,356 64 30
80 24,146 19 17
81 23,759 87 36
82 23,646 27 14
83 23,548 76 44
84 23,352 167 57
85 23,233 131 52
86 23,122 67 38
87 23,098 85 46
88 22,160 92 46
89 21,993 64 34
90 21,962 99 49
91 21,721 118 47
92 21,505 65 40
93 21,368 16 15
94 21,256 104 49
95 21,223 26 18
96 21,125 65 28
97 20,831 87 51
98 20,696 67 41
99 20,682 121 59
100 20,409 75 38