IMDbPollStats
IMDb Polls - Choices
Reset
Showing 101 to 200 of 86,502 choices
# Choice Votes Polls
101 35,462 76
102 13,902 76
103 23,049 76
104 14,594 76
105 16,266 75
106 72,904 74
107
#15
2,522 74
108 8,866 74
109 19,894 74
110 16,505 73
111 32,417 73
112 23,364 73
113 14,103 73
114 26,638 73
115 13,754 72
116 8,720 72
117 7,592 71
118 8,483 70
119 4,245 70
120 13,060 70
121 41,005 70
122 6,233 70
123
#12
3,924 69
124 16,131 69
125 15,339 69
126 23,746 68
127 9,119 68
128 28,410 67
129 12,950 67
130 15,951 67
131 15,770 67
132 28,980 67
133 7,905 67
134 5,048 66
135 29,787 66
136 13,198 66
137 18,244 66
138 6,953 66
139 16,283 65
140 8,608 65
141 4,980 65
142 17,919 65
143 22,831 65
144 6,108 65
145 19,100 65
146 6,693 65
147 55,724 65
148
#17
2,723 64
149 10,217 64
150 19,263 64
151 10,519 64
152 3,471 64
153 14,206 64
154 31,006 64
155 9,963 64
156 21,828 64
157 9,214 64
158 22,042 63
159 13,693 63
160 5,363 63
161 15,309 63
162 10,145 63
163 10,827 63
164
#19
2,688 63
165 27,203 63
166 6,226 63
167 4,314 63
168 6,597 63
169 16,002 62
170 7,643 62
171 8,531 62
172 6,763 62
173 9,787 62
174 10,866 61
175 6,991 61
176 10,629 61
177
#18
2,596 61
178 24,136 61
179 5,319 61
180 20,196 61
181 11,778 61
182 13,730 61
183 12,175 61
184 10,384 61
185 17,086 61
186 9,781 61
187 8,824 60
188 17,334 60
189 13,072 60
190 8,164 60
191 12,442 60
192 4,764 60
193 42,312 59
194 7,430 59
195 9,288 59
196 9,282 59
197 7,250 59
198 3,456 58
199 5,272 58
200 12,008 58