IMDbPollStats
IMDb Polls - Choices
Reset
Showing 101 to 200 of 97,380 choices
# Choice Votes Polls Authors
101 20,450 41 28
102 20,439 95 51
103 20,343 48 31
104 20,263 59 44
105 20,090 71 37
106 20,048 34 24
107 20,038 60 35
108 19,987 91 49
109 19,862 60 30
110 19,493 93 45
111 19,424 44 16
112 19,396 24 16
113 19,371 73 39
114 19,274 48 32
115 19,216 107 52
116 19,000 34 23
117 18,906 71 34
118 18,829 120 50
119 18,742 52 26
120 18,666 50 29
121 18,515 51 35
122 18,372 68 40
123 18,255 70 40
124 18,178 89 50
125 18,084 49 27
126 18,002 50 32
127 17,900 18 15
128 17,857 25 16
129 17,439 64 38
130 17,439 64 34
131 17,437 85 42
132 17,436 82 40
133 17,356 19 14
134 17,356 97 44
135 17,335 38 21
136 17,329 81 20
137 17,287 15 12
138 17,273 56 35
139 17,172 59 32
140 17,105 16 11
141 17,104 95 49
142 17,102 146 54
143 17,009 96 41
144 16,942 11 7
145 16,922 37 16
146 16,902 82 38
147 16,890 76 46
148 16,804 106 50
149 16,771 90 49
150 16,742 57 20
151 16,723 73 32
152 16,674 69 29
153 16,585 98 39
154 16,535 151 59
155 16,481 73 43
156 16,414 63 39
157 16,395 57 21
158 16,387 41 26
159 16,259 91 34
160 16,075 50 33
161 16,015 28 15
162 15,991 89 41
163 15,988 69 37
164 15,962 60 36
165 15,928 45 33
166 15,837 28 20
167
V
15,820 20 13
168 15,760 11 6
169 15,720 69 31
170 15,656 16 13
171 15,612 77 38
172 15,512 64 37
173 15,431 91 35
174
Neo
15,313 17 9
175 15,258 79 42
176 15,216 29 15
177 15,128 100 46
178 15,117 13 8
179 14,995 82 40
180 14,978 43 30
181 14,927 18 9
182 14,791 47 25
183 14,662 43 29
184 14,554 32 24
185 14,489 22 16
186 14,410 8 6
187 14,368 53 27
188 14,344 68 34
189 14,339 76 36
190 14,309 85 39
191 14,252 71 43
192 14,235 42 21
193 14,226 57 32
194 14,158 10 8
195 14,118 65 26
196 14,015 8 5
197 13,983 78 38
198 13,967 65 28
199 13,948 46 29
200 13,858 49 35