IMDbPollStats
IMDb Polls - Choices
Reset
Showing 201 to 300 of 98,532 choices
# Choice Votes Polls Authors
201 13,821 40 24
202 13,702 15 11
203 13,671 44 25
204 13,567 21 12
205 13,491 36 24
206 13,488 70 35
207 13,479 86 37
208 13,467 64 35
209 13,460 50 36
210 13,430 57 31
211 13,427 65 40
212 13,414 56 36
213 13,409 72 40
214 13,353 57 32
215 13,289 52 34
216 13,241 27 18
217 13,227 35 23
218 13,162 29 21
219 13,132 42 17
220 13,109 20 11
221 13,107 24 9
222 13,013 50 32
223 12,954 76 40
224 12,889 34 23
225 12,886 103 53
226 12,863 24 18
227 12,776 111 51
228 12,749 58 34
229 12,584 49 30
230 12,569 39 23
231 12,503 54 25
232 12,476 13 13
233 12,463 54 30
234 12,434 61 39
235 12,420 43 28
236 12,373 30 20
237 12,371 13 10
238 12,352 18 12
239 12,275 25 19
240 12,268 66 29
241
#5
12,262 153 54
242 12,256 47 29
243 12,252 34 24
244 12,246 45 29
245 12,231 14 9
246 12,216 68 31
247 12,133 38 23
248 12,130 14 13
249 12,068 49 28
250 12,051 61 27
251 12,049 46 26
252 11,948 14 13
253 11,945 19 11
254 11,933 58 37
255 11,843 50 33
256 11,821 37 21
257 11,804 64 39
258 11,761 47 30
259 11,754 47 25
260 11,726 88 44
261 11,697 64 34
262 11,697 54 36
263 11,684 29 16
264 11,625 37 23
265
#3
11,599 145 52
266 11,559 11 9
267 11,442 19 14
268 11,441 95 41
269 11,379 47 33
270 11,372 23 17
271 11,327 39 27
272 11,326 34 20
273 11,286 13 12
274 11,275 48 30
275 11,267 72 37
276 11,252 56 24
277 11,234 44 24
278 11,198 68 34
279 11,160 34 18
280 11,119 40 34
281 11,094 18 12
282 11,084 22 14
283 11,070 50 29
284 11,056 20 16
285 10,990 45 28
286 10,902 51 24
287 10,880 59 35
288 10,865 66 37
289 10,859 73 40
290 10,803 41 28
291 10,803 38 22
292 10,776 7 7
293 10,764 38 28
294 10,678 64 36
295 10,636 45 29
296 10,624 121 49
297 10,607 50 31
298 10,573 20 13
299 10,551 11 10
300 10,527 40 24