IMDbPollStats
IMDb Polls - Choices
Reset
Showing 201 to 300 of 109,848 choices
# Choice Votes Polls Authors
201 13,665 46 34
202 13,643 55 34
203 13,605 44 25
204 13,583 58 31
205 13,567 21 12
206 13,505 73 36
207 13,474 64 35
208 13,426 67 40
209 13,398 43 24
210 13,356 58 36
211 13,348 89 39
212 13,343 43 17
213 13,342 77 41
214 13,287 35 24
215 13,275 60 32
216 13,251 27 10
217 13,230 55 36
218 13,223 38 24
219 13,218 30 22
220 13,126 107 53
221 13,122 79 42
222 13,109 20 11
223 13,001 52 32
224 12,908 24 18
225 12,889 63 39
226 12,886 44 24
227 12,851 117 52
228 12,824 55 30
229 12,775 59 35
230 12,766 29 19
231 12,494 48 32
232 12,476 13 13
233 12,448 41 22
234 12,428 47 30
235 12,391 72 31
236 12,371 13 10
237 12,319 69 29
238 12,275 25 19
239
#5
12,262 163 57
240 12,231 14 9
241 12,223 47 27
242 12,182 18 12
243 12,182 46 30
244 12,174 37 22
245 12,171 36 24
246 12,154 54 25
247 12,137 58 38
248 12,130 14 13
249 12,080 52 31
250 12,023 65 39
251 11,948 14 13
252 11,932 48 29
253 11,910 30 20
254 11,880 51 33
255 11,865 49 27
256 11,834 63 28
257 11,801 58 37
258 11,785 35 22
259 11,780 53 34
260 11,767 65 35
261 11,680 99 42
262 11,652 32 17
263 11,567 20 12
264 11,560 85 45
265 11,533 40 24
266 11,413 49 34
267 11,396 50 29
268 11,388 41 28
269 11,384 25 19
270 11,372 71 39
271 11,358 19 14
272 11,356 49 31
273 11,353 71 39
274 11,349 55 24
275 11,344 71 35
276 11,320 57 25
277 11,286 13 12
278 11,186 30 19
279 11,172 75 41
280 11,148 44 36
281 11,094 18 12
282 11,084 22 14
283 11,084 129 52
284 11,058 25 14
285 11,056 20 16
286 11,038 12 10
287 11,002 52 30
288
#3
10,934 148 52
289 10,890 45 25
290 10,823 8 8
291 10,800 41 31
292 10,797 58 34
293 10,754 66 37
294 10,724 52 29
295 10,696 55 12
296 10,646 35 18
297 10,559 48 31
298 10,552 45 25
299 10,543 77 38
300 10,499 38 22