IMDbPollStats
IMDb Polls - Choices
Reset
Showing 301 to 400 of 109,848 choices
# Choice Votes Polls Authors
301 10,498 52 33
302 10,490 55 27
303 10,485 40 25
304 10,447 59 36
305 10,447 15 13
306 10,443 4 3
307 10,442 66 29
308 10,440 52 33
309 10,409 13 11
310 10,385 11 10
311 10,333 61 37
312 10,328 21 19
313 10,300 29 13
314 10,298 68 34
315 10,297 73 39
316 10,219 42 22
317 10,174 75 22
318 10,172 5 4
319 10,171 16 13
320 10,136 69 30
321 10,133 36 20
322 10,122 43 29
323 10,083 32 24
324 10,068 67 33
325 10,053 66 39
326 10,046 32 21
327 10,041 56 34
328 10,020 12 8
329 10,007 58 34
330 9,975 42 25
331 9,970 48 35
332 9,937 66 34
333 9,883 11 9
334 9,873 22 17
335 9,830 37 22
336 9,823 68 39
337 9,816 47 21
338 9,806 29 15
339 9,788 43 26
340 9,731 47 25
341 9,704 69 37
342 9,686 66 39
343 9,661 17 12
344 9,654 21 13
345 9,654 59 31
346 9,634 40 21
347 9,627 51 26
348 9,624 113 47
349 9,590 70 35
350 9,587 66 34
351 9,582 46 32
352 9,572 51 24
353 9,555 45 24
354 9,552 82 21
355 9,549 10 7
356 9,539 56 24
357 9,511 71 38
358
#4
9,499 132 58
359 9,457 28 19
360 9,456 44 30
361 9,416 36 15
362 9,389 64 40
363 9,369 36 29
364 9,359 21 10
365 9,352 41 26
366 9,345 60 32
367 9,329 12 6
368 9,326 51 26
369 9,307 38 24
370 9,271 2 2
371 9,270 84 44
372 9,258 28 15
373 9,241 32 23
374 9,231 78 37
375 9,213 37 25
376 9,195 36 27
377 9,182 59 20
378 9,165 46 27
379 9,163 22 9
380 9,150 52 29
381 9,149 73 20
382 9,145 37 21
383 9,138 85 43
384 9,084 38 23
385 9,079 47 22
386 9,077 44 26
387 9,053 73 38
388 9,032 30 26
389 9,016 37 27
390 8,981 7 5
391 8,977 4 4
392 8,930 72 29
393 8,925 78 35
394 8,925 28 16
395 8,894 38 18
396 8,886 18 12
397 8,881 36 27
398 8,835 55 25
399 8,829 39 21
400 8,801 67 36