IMDbPollStats
IMDb Polls - Choices
Reset
Showing 401 to 500 of 86,502 choices
# Choice Votes Polls
401 7,594 42
402 7,621 42
403 6,135 42
404 2,041 42
405 9,769 42
406 3,100 42
407 3,053 42
408 11,268 42
409 5,593 42
410 1,394 42
411 3,225 41
412 4,442 41
413 5,162 41
414 12,222 41
415 2,547 41
416
#26
978 41
417 14,954 41
418 6,638 41
419 13,589 41
420 8,200 41
421 3,412 41
422 7,287 41
423 5,770 41
424 7,606 41
425 6,515 41
426 3,431 41
427 8,564 41
428 10,697 41
429 10,088 40
430 14,104 40
431 3,394 40
432 2,006 40
433 6,099 40
434 3,577 40
435 3,108 40
436 4,121 40
437 1,085 40
438 9,371 40
439 2,932 40
440 3,117 40
441 3,611 40
442 5,339 40
443 9,646 39
444 6,166 39
445 1,283 39
446 3,329 39
447 2,712 39
448 3,411 39
449 6,480 39
450 3,757 39
451 6,131 39
452 4,886 39
453 6,958 39
454 4,400 39
455 4,178 39
456 14,445 39
457 2,566 39
458 5,623 39
459 5,771 39
460 3,145 39
461 1,126 39
462 5,377 39
463 1,166 39
464 4,184 39
465 6,336 39
466 3,851 38
467 4,682 38
468 2,969 38
469 3,138 38
470 3,485 38
471 6,718 38
472 4,665 38
473 3,533 38
474 2,759 38
475 2,211 38
476 6,742 38
477 16,824 38
478 5,565 38
479 7,209 38
480 945 38
481 2,813 38
482 5,644 38
483 23,424 38
484 2,116 38
485
#25
1,079 38
486 5,129 38
487 5,280 38
488 4,575 38
489 9,088 38
490 2,534 38
491 5,182 38
492 9,525 38
493 3,026 38
494 3,796 38
495 9,774 37
496 10,702 37
497 2,800 37
498 4,917 37
499 12,509 37
500 6,930 37