IMDbPollStats
IMDb Polls - Choices
Reset
Showing 1 to 100 of 96,120 choices
# Choice Votes Polls Authors
1 112,025 230 68
2 84,505 223 75
3 91,135 210 66
4 183,303 196 71
5 43,762 193 73
6 59,894 192 70
7 47,692 182 64
8 78,212 182 67
9 140,749 176 69
10
55,037 173 67
11 41,275 170 59
12 54,013 170 63
13 23,418 167 57
14 46,019 166 66
15 71,412 159 63
16 28,887 159 55
17 93,138 153 56
18
#1
29,035 150 55
19
#5
11,868 149 54
20 16,487 148 58
21 46,482 146 61
22 17,038 146 54
23
#2
28,664 145 59
24 44,164 143 61
25 29,376 141 60
26 53,264 140 57
27
#3
11,152 140 51
28 35,263 140 58
29 56,716 138 61
30 69,959 138 57
31 31,174 138 62
32 30,647 134 58
33 30,688 133 57
34 27,647 132 46
35 23,323 131 52
36 43,858 130 60
37 29,960 129 60
38 45,581 128 58
39 37,074 126 61
40 39,395 125 51
41 30,508 125 56
42 10,594 121 49
43 20,714 121 59
44 36,329 120 60
45 21,799 120 48
46 18,781 120 50
47
#4
8,508 118 52
48
#9
5,216 118 54
49 59,117 118 43
50 21,653 111 51
51 34,850 111 56
52 33,995 109 44
53 12,682 109 51
54 9,337 108 44
55 34,810 108 37
56 70,582 108 42
57
#10
4,807 106 52
58 29,612 106 51
59 16,756 105 50
60
#7
5,338 105 46
61
#6
8,162 104 49
62
#11
3,576 104 44
63 19,065 104 51
64 31,325 104 48
65
#8
5,979 102 49
66 12,834 101 53
67 31,034 100 51
68 15,108 100 46
69 22,031 100 49
70
#13
6,623 99 49
71 34,573 98 53
72 17,335 97 44
73 32,639 97 49
74 17,036 95 49
75 16,495 95 39
76 27,869 95 52
77 16,968 94 40
78 37,490 93 39
79 28,111 93 46
80 20,338 93 50
81 11,374 93 40
82
#14
2,713 93 43
83 22,210 92 46
84 24,589 92 50
85 19,421 92 45
86 16,248 91 34
87 19,899 90 48
88 16,743 90 49
89 15,970 89 41
90 18,129 89 50
91 15,266 89 35
92 23,809 89 38
93 20,890 88 52
94
#15
3,089 87 46
95 11,631 85 42
96 23,171 85 46
97 14,270 84 39
98
#12
2,826 84 39
99 17,386 83 41
100 13,447 83 36