IMDbPollStats
IMDb Polls - Choices
Reset
Showing 1 to 100 of 93,993 choices
# Choice Votes Polls Authors
1 182,922 192 69
2 140,391 174 68
3 111,734 229 68
4 92,925 150 56
5 90,773 205 65
6 84,376 220 73
7 77,971 179 66
8 75,364 36 21
9 74,134 82 37
10 71,159 156 62
11 70,533 105 39
12 69,811 136 56
13 59,703 189 69
14 58,985 114 41
15 58,008 70 39
16 56,550 137 60
17
55,030 171 66
18 53,920 170 63
19 53,212 138 56
20 47,499 179 61
21 45,690 164 65
22 45,608 144 61
23 45,409 125 57
24 45,177 134 58
25 44,058 142 60
26 43,693 192 72
27 42,894 63 35
28 41,666 53 34
29 41,200 167 57
30 41,080 74 36
31 39,388 122 50
32 37,428 91 39
33 37,409 49 20
34 36,925 123 60
35 36,676 34 18
36 36,170 119 60
37 35,858 78 27
38 35,044 135 54
39 34,953 30 19
40 34,802 111 56
41 34,755 106 35
42 34,536 95 51
43 33,955 106 42
44 32,740 76 41
45 32,448 92 47
46 31,882 63 31
47 31,217 62 31
48 31,201 67 29
49 31,082 136 61
50 30,984 98 50
51 30,838 99 46
52 30,602 132 56
53 30,440 125 56
54 30,415 132 57
55 30,242 68 33
56 29,875 125 58
57 29,599 106 51
58 29,593 17 13
59 29,428 72 37
60 29,414 73 36
61 29,279 48 31
62
#1
29,186 148 54
63 29,184 139 59
64
#2
29,012 144 57
65 28,916 54 32
66 28,808 158 55
67 28,569 25 18
68 28,066 93 46
69 27,787 95 52
70 27,557 131 46
71 27,417 65 36
72 26,847 49 28
73 26,839 78 37
74 26,758 23 13
75 26,198 62 37
76 25,702 30 18
77 24,655 72 34
78 24,554 92 50
79 24,356 64 30
80 24,146 19 17
81 23,666 84 35
82 23,646 27 14
83 23,548 76 44
84 23,348 166 56
85 23,233 131 52
86 23,122 67 38
87 23,095 84 45
88 22,149 92 46
89 21,981 63 33
90 21,939 99 49
91 21,716 118 47
92 21,625 110 51
93 21,505 65 40
94 21,368 16 15
95 21,223 26 18
96 21,122 65 28
97 20,829 87 51
98 20,694 67 41
99 20,683 121 59
100 20,406 75 38